{
	"objectIdFieldName": "OBJECTID",
	"uniqueIdField": {
		"name": "OBJECTID",
		"isSystemMaintained": true
	},
	"globalIdFieldName": "GlobalID",
	"geometryType": "esriGeometryPoint",
	"spatialReference": {
		"wkid": 4326,
		"latestWkid": 4326
	},
	"fields": [
		{
			"name": "StatusStart",
			"type": "esriFieldTypeDate",
			"alias": "StatusStart",
			"sqlType": "sqlTypeOther",
			"length": 8,
			"domain": null,
			"defaultValue": null
		},
		{
			"name": "LatestEventStart",
			"type": "esriFieldTypeDate",
			"alias": "LatestEventStart",
			"sqlType": "sqlTypeOther",
			"length": 8,
			"domain": null,
			"defaultValue": null
		},
		{
			"name": "LatestEventEnd",
			"type": "esriFieldTypeDate",
			"alias": "LatestEventEnd",
			"sqlType": "sqlTypeOther",
			"length": 8,
			"domain": null,
			"defaultValue": null
		},
		{
			"name": "Latitude",
			"type": "esriFieldTypeDouble",
			"alias": "Latitude",
			"sqlType": "sqlTypeOther",
			"domain": null,
			"defaultValue": null
		},
		{
			"name": "ReceivingWaterCourse",
			"type": "esriFieldTypeString",
			"alias": "ReceivingWaterCourse",
			"sqlType": "sqlTypeOther",
			"length": 100,
			"domain": null,
			"defaultValue": null
		},
		{
			"name": "LastUpdated",
			"type": "esriFieldTypeDate",
			"alias": "LastUpdated",
			"sqlType": "sqlTypeOther",
			"length": 8,
			"domain": null,
			"defaultValue": null
		},
		{
			"name": "Status",
			"type": "esriFieldTypeInteger",
			"alias": "Status",
			"sqlType": "sqlTypeOther",
			"domain": {
				"type": "codedValue",
				"name": "Wessex Water Storm Overflow Activity NEH_Status_40eb868a-5ec8-4d70-891a-49aeaa70c07b",
				"codedValues": [
					{
						"name": "Start",
						"code": 1
					},
					{
						"name": "Stop",
						"code": 0
					},
					{
						"name": "Offline",
						"code": -1
					}
				]
			},
			"defaultValue": null
		},
		{
			"name": "Id",
			"type": "esriFieldTypeString",
			"alias": "Id",
			"sqlType": "sqlTypeOther",
			"length": 20,
			"domain": null,
			"defaultValue": null
		},
		{
			"name": "OBJECTID",
			"type": "esriFieldTypeOID",
			"alias": "OBJECTID",
			"sqlType": "sqlTypeOther",
			"domain": null,
			"defaultValue": null
		}
	],
	"features": [
		{
			"attributes": {
				"StatusStart": 1786237200000,
				"LatestEventStart": 1786233600000,
				"LatestEventEnd": 1786237200000,
				"Latitude": 50.78999611115969,
				"ReceivingWaterCourse": "RIVER BRIT",
				"LastUpdated": 1786266805991,
				"Status": 0,
				"Id": "WXW00783",
				"OBJECTID": 518
			}
		}
	]
}