{
	"meta": {
		"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified/readings.json?min-dateTime=2026-08-08T09:13:17.276Z",
		"publisher": "Environment Agency",
		"license": "http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/",
		"licenseName": "OGL 3",
		"comment": "Hydrology API for sub-daily data",
		"version": "2.1.1",
		"hasFormat": [
			"http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified/readings.json?min-dateTime=2026-08-08T09:13:17.276Z",
			"http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified/readings.html?min-dateTime=2026-08-08T09:13:17.276Z",
			"http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified/readings.csv?min-dateTime=2026-08-08T09:13:17.276Z"
		],
		"limit": 100000
	},
	"items": [
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T09:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T09:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T09:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T10:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T10:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T10:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T10:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T11:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T11:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T11:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T11:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T12:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T12:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T12:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T12:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T13:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T13:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T13:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T13:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T14:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T14:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T14:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T14:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T15:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T15:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T15:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T15:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T16:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T16:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T16:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T16:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T17:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T17:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T17:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T17:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T18:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T18:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T18:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T18:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T19:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T19:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T19:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T19:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T20:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T20:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T20:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T20:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T21:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T21:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T21:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T21:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T22:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T22:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T22:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T22:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T23:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T23:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T23:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-08",
			"dateTime": "2026-08-08T23:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T00:00:00",
			"value": 1.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T00:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T00:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T00:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T01:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T01:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T01:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T01:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T02:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T02:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T02:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T02:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T03:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T03:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T03:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T03:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T04:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T04:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T04:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T04:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T05:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T05:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T05:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T05:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T06:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T06:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T06:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T06:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T07:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T07:15:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T07:30:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T07:45:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T08:00:00",
			"value": 0.0,
			"quality": "Unchecked"
		},
		{
			"measure": {
				"@id": "http://environment.data.gov.uk/hydrology/id/measures/dd83b9ea-defb-449d-b475-4604ca54044a-rainfall-t-900-mm-qualified"
			},
			"date": "2026-08-09",
			"dateTime": "2026-08-09T08:15:00",
			"value": 0.0,
